|
|||||||
|
|
|
|||||
|
|
|||||||
Submissions
Click on the group size to view the target. .22 Long Rifle | .22 WMR | Non-standard | Other Contributions
Add comments about the submissions and read others' comments
I do not verify the claimed group sizes. If you wish to measure the groups yourself, print the target to full scale using a utility such as Wang Imaging (included with Windows). Your browser will probably not print to full scale.
Targets that were not originally printed to full scale have been scanned with a ruler at the top (well, the ones I catch, anyway).
| Date | Name | Handle | Gun | Ammunition | Avg size |
| 1/30/2003 | John Ogden | Big John | Ruger 10/22T | Wolf Match Target | .82 |
| 1/30/2003 | Sheldon Dewees | Ruger 10/22T | Wolf Match Target | .75 | |
| 1/26/2003 | Sheldon Dewees | Ruger 10/22T | Lapua Master M | .74 | |
| 10/27/2002 | Daryl Silver | 41 rem mag | Savage MkII | Aguila SE Std. | .61 |
| 10/26/2002 | Andrew Kelly | Kn-ubi | CZ-452-2E ZKM | Federal Gold Medal | .38 |
| 10/18/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Federal Clasic | .36 |
| 10/13/2002 | Daryl Silver | 41 rem mag | Remington 580 | Eley Match EPS | .24 |
| 9/21/2002 | Dennis Moore | Esldude | Anschutz 54 Match | Rem/Eley Club Xtra | .28 |
| 9/2/2002 | Dennis Moore | Esldude | Anschutz 54 Match | Rem/Eley Club Xtra | .35 |
| 8/31/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Rem/Eley Target | .61 |
| 8/31/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Rem/Eley Target | .60 |
| 8/30/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Federal Classic | .60 |
| 8/30/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Federal Classic | .60 |
| 8/23/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Federal Classic | .70 |
| 8/23/2002 | Dennis Moore | Esldude | Anschutz 1415/16 | Federal Classic | .71 |
| 8/6/2002 | Jerry Martin | xxring | Ruger 10/22 | Midas L | .24 |
| 8/6/2002 | Jerry Martin | xxring | Ruger 10/22 | Lapua Master | .28 |
| 8/6/2002 | Jerry Martin | xxring | Ruger 10/22 | Lapua Master | .29 |
| 8/4/2002 | Daryl Silver | 41Mag | Rem 541S | Eley Match Xtra | .34 |
| 8/4/2002 | Daryl Silver | 41Mag | Rem 541T | RWS Target Rifle | .38 |
| 8/3/2002 | Daryl Silver | 41Mag | Rem 541X | Lapua Super Club | .35 |
| 7/25/2002 | Jerry Martin | xxring | Ruger 10/22 | Lapua Master | .30 |
| 7/4/2002 | David Baker | PAMedic 24 | Marlin 880SQ | Wolf Match Target | .55 |
| 6/23/2002 | David Baker | PAMedic 24 | Marlin 880SQ | CCI Velocitor | .44 |
| 5/25/2002 | John Petrie | Anschutz 1451 D | RWS Target Rifle | .62 | |
| 5/15/2002 | Dave Baker | PAMedic 24 | Marlin 880SQ | Federal Gold Medal | .43 |
| 4/24/2002 | Barry A. Holmes | 22KHORNET | Rem. 541T HB | Rem. Target Rifle | .85 |
| 4/23/2002 | Barry A. Holmes | 22KHORNET | Rem 541T HB | Win. Power Point | .82 |
| 3/31/2002 | Jason McCurry | CZ 452 Varmint | Wolf Match Target | .32 | |
| 4/13/2002 | Mike Hunter | Forester | CZ 452 American | Wolf Match Target | .44 |
| 4/1/2002 | Randy Lowe | Longshot | Ruger 10/22 | Wolf Target | .32 |
| 4/10/2002 | Lew Nibert | Marlin 25N | Remington Target | .87 | |
| 3/28/2002 | Daryl Silver | Marlin 7000 | RWS Target Rifle | .52 | |
| 3/24/2002 | Mike Hunter | Forester | CZ 452 Special | Federal 711B | .53 |
| 12/1/2001 | Rick Ditch | Ferges | Sako P94S | Lapua Midas L | .25 |
| 11/23/2001 | Geoffrey Wilson | Geoffreyster | Ruger 10/22 | Wolf MT | .41 |
| 10/13/2001 | Geoffrey Wilson | Geoffreyster | Ruger 10/22 | Wolf Match Target | .63 |
| 10/13/2001 | Geoffrey Wilson | Geoffreyster | Ruger 10/22 | Eley SSHE | .58 |
| 9/23/2001 | Jerry Martin | xxring | Ruger 10/22 | Wolf Match Target | .36 |
| 9/19/2001 | Walker Smith | DoubsMD | Ruger 10/22 | Wolf Match Target | .39 |
| 9/4/2001 | Jerry Martin | xxring | Ruger 10/22 | Lapua Match | .36 |
| 9/9/2001 | Dave Rabin | Dave Rabin | Winchester 52D | Wolf Match Target | .44 |
| 8/31/2001 | Mike Cheval | Rem. 582 | PMC Scoremaster | .89 | |
| 8/31/2001 | Bill Faircloth | Wild William | Ruger 10/22 | Wolf Match Target | .42 |
| 8/28/2001 | Jerry Martin | xxring | Ballard | Federal UM-B | .29 |
| 8/27/2001 | Jerry Martin | xxring | Ballard | Federal UM-B | .43 |
| 8/5/2001 | Paul Feist | Shyningnight | Rem. 513T | Wolf Match Target | .44 |
| 7/31/2001 | Doug Irish | Usta B. Slim in Phoenix | Rem. 37 | Federal UM-1B | .47 |
| 7/31/2001 | Doug Irish | Usta B. Slim in Phoenix | Rem. 37 | Wolf Match Target | .66 |
| 7/22/2001 | Daryl Wheatley | Hollowpoint | Ruger 77/22VBZ | Lapua Multi-Match Ultra-L | .36 |
| 7/19/2001 | James Thomasson | Spanky | Ruger 10/22 | Federal 900 | .29 |
| 6/26/2001 | Jerry Martin | xxring | Savage 900TR | PMC Scoremaster | .39 |
| 6/23/2001 | Jerry Martin | xxring | Savage 900TR | PMC Scoremaster | .40 |
| 6/19/2001 | Jerry Martin | xxring | Savage 900TR | PMC Scoremaster | .49 |
| 6/11/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | CCI | .50 |
| 6/10/2001 | Jerry Martin | xxring | Savage 900TR | Ely Club Extra | .54 |
| 6/8/2001 | Jerry Martin | xxring | Savage 900TR | RWS Rifle Match | .46 |
| 6/8/2001 | Jerry Martin | xxring | Savage 900TR | Federal 900 | .54 |
| 6/8/2001 | Jerry Martin | xxring | Savage 900TR | PMC Scoremaster | .64 |
| 6/8/2001 | Jerry Martin | xxring | Savage 900TR | RWS Rifle Match | .73 |
| 6/8/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Eley Target | .72 |
| 6/6/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Federal 711 | .57 |
| 6/2/2001 | Jud Durant | durant7 | NS 522 | Win. PowerPoint | .58 |
| 5/30/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | PMC HP | .77 |
| 5/28/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Win. Dynapoint | .62 |
| 5/28/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Win. T22 | .79 |
| 5/28/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Eley Standard | .68 |
| 5/27/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | CCI | .61 |
| 5/23/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Rem. Subsonic HP | .90 |
| 5/19/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | CCI Standard Vel. | .89 |
| 5/19/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | Rem. Target | .91 |
| 5/12/2001 | Geoffrey Wilson | Geoffreyster | Marlin 25n | PMC HP | .76 |
| 4/29/2001 | Bo Davis | Bo-Didley | Anschutz 64MS | Lapua Multi-Match Ultra-L | .28 |
| 4/28/2001 | Paul T. Bradshaw | PTBradshaw | Rem. 40X | Federal UM-1 | .36 |
| 4/26/2001 | Dan Price | cornelius | Henry Lever H001 | Federal Bulk Pack | 1.12 |
| 4/26/2001 | Dan Price | cornelius | Ruger 10/22 | CCI Mini-Mag HP | 1.13 |
| 3/15/2001 | Dan Price | cornelius | Ruger 10/22 | CCI Mini-Mag HP | 1.14 |
| 3/9/2001 | Dan Price | cornelius | Ruger 10/22 | CCI Mini-Mag HP | 1.23 |
| 2/26/2001 | Randy Campbell | gunslinger_43us |
Kleinguenther- Douglas |
Federal 510 Lightning | .45 |
| 2/25/2001 | Walker Smith | DoubsMD | Rem. 37 | Russian Sniper | .48 |
| 2/18/2001 | Walker Smith | DoubsMD | Winchester 52 | Russian Sniper | .49 |
| 2/13/2001 | Pat McDonough | Maineman | Winchester 52B | Lapua Multi-Match | .47 |
| 2/13/2001 | Dan Price | cornelius | Henry Lever H001 | Federal HV HP | 1.29 |
| 2/9/2001 | Bo Davis | Bo-Didley | Rem. 541T HB | Lapua Multi-Match Ultra-L | .32 |
| 2/6/2001 | Doug Irish | Usta B. Slim in Phoenix | Rem. 37 | Win. Dynapoint | .49 |
| 1/21/2001 | George Squire | latecomer | Winchester 52B Miroku | Federal Gold Medal | .68 |
| 1/21/2001 | George Squire | latecomer | Winchester 52B Miroku | Federal Gold Medal | .72 |
| 1/21/2001 | George Squire | latecomer | Winchester 52B Miroku | Federal Gold Medal | .53 |
| 1/15/2001 | Doug Irish | Usta B. Slim in Phoenix | Winchester 52C | Federal UMB | .38 |
| 1/13/2001 | Bo Davis | Bo-Didley | Rem. 541T HB | Federal 900 | .34 |
| 1/13/2001 | Bo Davis | Bo-Didley | Rem. 541T HB | CCI Green Tag | .35 |
| 1/13/2001 | Jason Hunt | Hunt | Winchester 52B | Federal 900B | .41 |
| 1/13/2001 | Jason Hunt | Hunt | Winchester 52B | CCI Green Tag | .40 |
| 12/23/2000 | Carmelo Sustento | Rem. 597 | Federal 900A | .70 | |
| 12/23/2000 | Carmelo Sustento | NS 522 | Federal 900A | .71 | |
| 12/21/2000 | Carmelo Sustento | Rem. 597 | CCI Pistol Match | .59 | |
| 11/4/2000 | Mike Clapp | MTC | Ruger 10/22T | PMC Scoremaster | .50 |
| 10/15/2000 | Dennis Moore | Marlin Model 60 | Rem. Golden Bullet | 1.12 | |
| 10/3/2000 | Doug Irish | Usta B. Slim in Phoenix | H&R Model 12 | Federal UM-1000B | .26 |
| 9/15/2000 | Walker Smith | DoubsMD | CZ-452 American | Russian Junior | .54 |
| 9/15/2000 | Walker Smith | DoubsMD | Winchester 52 | Win. T-22 | .58 |
| 7/4/2000 | Paul T. Bradshaw | PTBradshaw | Stevens Model 416 | Rem. Match XTRA Plus | .51 |
| 6/28/2000 | Robert Amoranto | Robert A. | Ruger 10/22 | Fed. Match 900 | .55 |
| 6/24/2000 | John Picher | Picher | Winchester 52C | Lapua Master | .32 |
| 6/12/2000 | John Picher | Picher | Ruger 10/22 | Lapua Master | .37 |
| 6/8/2000 | Doug Irish | Usta B. Slim in Phoenix | H&R Model 12 | Federal UM-1 | .24 |
| 5/15/2000 | Daryl Wheatley | Hollowpoint | Ruger 77/22VBZ | RWS R50 | .40 |
| 4/31/2000 | Daryl Wheatley | Hollowpoint | Ruger 77/22VBZ | Win. Power Point | .62 |
| 4/30/2000 | R. Dale McGee | Dale53 | Anschutz 54:18 | Fed 900 | .52 |
| 4/30/2000 | Gary A. Byrge | Sir Missalot | Anschutz Mark 10D | Eley Target | .58 |
| 4/23/2000 | Mark Delle | AJAX | CZ 452 Classic | RWS Rifle Target | .68 |
| 4/19/2000 | Doug Irish | Usta B. Slim in Phoenix | Winchester 52 | Olimp-R | .54 |
| 4/19/2000 | Doug Irish | Usta B. Slim in Phoenix | H&R Model 12 (CMP) | Olimp-R | .53 |
| 4/15/2000 | Bart Hightower | Lawboy | CZ 452 Varminter | CCI Standard Vel. | .61 |
| 4/15/2000 | Bart Hightower | Lawboy | CZ 452 Varminter | Fed. 711 | .59 |
| 4/15/2000 | Bart Hightower | Lawboy | CZ 452 Varminter | Fed. 711 | .76 |
| 4/15/2000 | Bart Hightower | Lawboy | CZ 452 Varminter | Fed. 900 | .54 |
| 4/15/2000 | Bart Hightower | Lawboy | Rem. 541T HB | Lapua Master | .41 |
| 4/15/2000 | Bart Hightower | Lawboy | Rem. 541T HB | CCI Standard Vel. | .52 |
| 4/13/2000 | georgiaboy | Anshutz Kadett | Eley Match Xtra + | .59 | |
| 4/11/2000 | Micheal Dushaw | Perfdog | Savage 900TR | Federal 900A | n/a |
| 4/9/2000 | Bart Hightower | Lawboy | Rem. 541T HB | Win. Wildcat | .82 |
| 4/1/2000 | R. Dale McGee | Dale53 | Anschutz 54:18 | Eley Yellow Box | .44 |
| 4/1/2000 | Gary Byrge | Sir Missalot | Anschutz Mark 10D | Eley Target | .61 |
| 3/26/2000 | Mark Delle | AJAX | CZ 452 Classic | Rem. Golden HP | .82 |
| 3/22/2000 | Richard L Stanley | Potluck | Marlin 7000 | Win. DynaPoint | .79 |
| 3/16/2000 | Mark Delle | AJAX | CZ 452 Classic | Federal 711 | .80 |
| 3/6/2000 | georgiaboy | Anshutz Kadett | Win. Power Point | .75 | |
| 3/5/2000 | Bob Schultz | sheister | Winchester 52B | Win. Power Point | .75 |
.22 Winchester
Magnum Rimfire (100 yards)
| Date | Name | Handle | Gun | Ammunition | Avg size |
| 8/17/200 | Al Brabender | River Runner | Savage 93 FVSS | Federal FMJ | .47 |
| 8/7/2000 | Daryl Wheatley | Hollow Point | Marlin 25MN | Rem. V-max | .80 |
Non-standard
entries (this usually means not shot at the standard distance
or a combination of ammunitions was used)
| Date | Name | Handle | Gun | Ammunition | Caliber | Distance | Avg size |
| 7/6/2002 | David Baker | PAMedic 24 | Marlin 17v | Hornady | .17 HMR | 50 yd. | .33 |
| 7/5/2002 | David Baker | PAMedic | Marlin 17v | Hornady | .17 HMR | 50 yd. | .44 |
| 8/5/2001 | Paul Feist | Shyningnight | Browning Buckmark | Wolf Match Target | .22 LR | 25 yd. | .59 |
| 1/25/2001 | Pat McDonough | Maineman | Winchester 52B | Fiochi M320/ Lapua Multi-Match | .22 LR | 50 yd. | .45 |
| 6/11/2000 | Stephen Parks | sdparks | Ruger K77/22VMBZ | CCI Maxi-Mag HP | .22 WMR | 50 yd. | .59 |
| 5/28/2000 | John Picher | Picher | Marlin 880SQ | Federal 900A/ Lapua Master | .22 LR | 50 yd. | .45 |
| 5/15/2000 | John Picher | Picher | Winchester 52C | Lapua Master/ Multi-Match | .22 LR | 50 yd. | .39 |
| 5/4/2000 | Cam Crooks | cccan | Brno Model 4 | Win. Power Point | .22 LR | 45 yd. | .27 |
| 5/4/2000 | Cam Crooks | cccan | Brno Model 4 | Eley Target | .22 LR | 45 yd. | .37 |
| 4/16/2000 | Stephen Parks | sdparks | Ruger K77/22VMBZ | CCI Maxi-Mag FMJ | .22 WMR | 50 yd. | .60 |
| Date Posted | Name | Description |
| 6/4/2001 | Paul T. Bradshaw | Summary of Stevens Model 416 Testing (Word) |